Website Created by KFTO |
Scudder Family Tree |
|
---|
Arnold Simeon Cutright - Lola Dale Lowther
Residences1898 - Adolph, Randolph, West Virginia | 1900 - Huttonsville, Randolph, West Virginia 1910 - Huttonsville, Randolph, West Virginia 1920 - Middle Fork, Randolph, West Virginia 1930 - Huttonsville, Randolph, West Virginia 1940 - Huttonsville, Randolph, West Virginia 1951 - Buckhannon, Upshur, West Virginia |
|
|
---|
Lola Dale Lowther - Age (49y 9m 16d) | ||
5 Nov 1894 - 21 Aug 1944 | ||
Braxton County, West Virginia | ||
Huttonsville, Randolph, West Virginia | ||
Arnold Hill Cemetery - Beverly, West Virginia , USA | ||
1920 - Randolph County, West Virginia | ||
Charlie Lowther & Florence Forinash |
|
---|
Children
Last Updated - 07 Jan 2020 |
|
---|